Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | December 2021 | Freehold | 4,291.00 | sq.m | 1,725 | sq.m | RM11,371,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | December 2021 | Freehold | 4,832.00 | sq.m | 952 | sq.m | RM12,060,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | December 2021 | Freehold | 5,721.00 | sq.m | 952 | sq.m | RM13,192,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | April 2022 | Freehold | 4,047.00 | sq.m | 952 | sq.m | RM11,060,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | May 2022 | Freehold | 1,860.00 | sq.m | 534 | sq.m | RM5,535,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2D/KU5 | December 2022 | Freehold | 4,987.00 | sq.m | 952 | sq.m | RM12,257,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BDR BUKIT RAJA 2 | JLN INAI 2DKU5 | December 2021 | Freehold | 1,860.00 | sq.m | 774 | sq.m | RM5,535,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BT 5 MERU | BT 5, JLN MERU | June 2023 | Freehold | 10,891.00 | sq.m | 6,455 | sq.m | RM20,500,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3/KU5 | May 2024 | Freehold | 4,048.00 | sq.m | 1,276 | sq.m | RM14,897,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3/KU5 | May 2024 | Freehold | 4,048.00 | sq.m | 1,276 | sq.m | RM15,900,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3/KU5 | August 2024 | Freehold | 4,048.00 | sq.m | 1,276 | sq.m | RM14,897,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3/KU5 | August 2024 | Freehold | 4,048.00 | sq.m | 1,276 | sq.m | RM15,889,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E/KU2 | December 2023 | Freehold | 2,058.00 | sq.m | 621 | sq.m | RM7,750,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1D | October 2021 | Freehold | 2,054.00 | sq.m | 790 | sq.m | RM6,300,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1D | October 2024 | Freehold | 1,812.00 | sq.m | 621 | sq.m | RM7,900,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1D/KU2 | May 2023 | Freehold | 1,855.00 | sq.m | 791 | sq.m | RM6,980,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN INAI 2B/KU5 | December 2021 | Freehold | 1,860.00 | sq.m | 774 | sq.m | RM5,535,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E | May 2022 | Freehold | 1,858.00 | sq.m | 621 | sq.m | RM6,800,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E | July 2022 | Freehold | 1,928.00 | sq.m | 621 | sq.m | RM6,400,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E | October 2022 | Freehold | 1,858.00 | sq.m | 791 | sq.m | RM6,500,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E | December 2023 | Freehold | 1,858.00 | sq.m | 621 | sq.m | RM7,350,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1E/KU2 | November 2022 | Freehold | 1,858.00 | sq.m | 790 | sq.m | RM6,800,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1F | April 2022 | Freehold | 1,858.00 | sq.m | 621 | sq.m | RM7,000,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 5 | September 2023 | Freehold | 26,617.00 | sq.m | 2,547 | sq.m | RM75,800,000.00 | ||
| Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN INAI 2A/KU5 | December 2021 | Freehold | 1,860.00 | sq.m | 260 | sq.m | RM5,535,000.00 |
* Updated data on Jun 2026 from NAPIC