The M-SL fast-track process is intended to facilitate industrial project implementation through coordinated review and monitoring. Unit My-Mudah brings together the relevant technical agencies to support a planned, thorough and comprehensive regulatory review, improve the business environment and strengthen productivity and industrial competitiveness.
| Stage | Process | Target or condition |
|---|---|---|
| 1 | Early facilitation and project briefing | Coordinated by Unit My-Mudah, staffed by the relevant technical agencies. |
| 2 | Special permission to start early works before plan approval | Within seven days after formal submission of the plan to the local authority (PBT). |
| 3 | Development plan approval up to endorsement | Targeted in less than 30 days. |
| 4 | Facilitation for project monitoring | Monitoring follows the project schedule and includes facilitation meetings with the relevant parties. |
| 5 | Early installation of machinery | May proceed when more than 80% of the final works have been completed, subject to the applicable approvals and safety requirements. |
| 6 | Certificate of Completion and Compliance endorsement | Targeted within three to seven days. |
| 7 | CCC and operating licence | Targeted within 24 hours. |
| Unit My-Mudah | The coordinating unit comprising relevant technical agencies for regulatory facilitation and project monitoring. |
| PBT | Pihak Berkuasa Tempatan, or the local authority responsible for the relevant plan submission and approvals. |
| CCC | Certificate of Completion and Compliance, confirming completion and compliance with applicable requirements. |
Source: M-SL, “M-SL Timeline & Process”. This page is a general summary of the supplied process chart and does not constitute regulatory, planning or legal advice.
Welcome to List with Us | Enquire with Us
欢迎业主委托出售或出租 | 欢迎厂商咨询
Copyright © factorywarehouse.my 2026