Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JALAN PLATINUM 3 | April 2024 | Leasehold | 9,490.00 | sq.m | 21 | sq.m | RM13,800,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JALAN TEMBAGA 2 | August 2023 | Leasehold | 4,047.00 | sq.m | 540 | sq.m | RM2,300,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN EMAS 3 | April 2022 | Leasehold | 20,568.87 | sq.m | 447 | sq.m | RM4,100,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN GANGSA | November 2023 | Leasehold | 30,029.00 | sq.m | 5,220 | sq.m | RM26,100,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI | October 2022 | Leasehold | 56,656.00 | sq.m | 30 | sq.m | RM26,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI | April 2023 | Leasehold | 14,163.46 | sq.m | 720 | sq.m | RM11,100,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI | July 2023 | Leasehold | 15,878.00 | sq.m | 263 | sq.m | RM9,200,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI 11 | October 2021 | Leasehold | 12,180.72 | sq.m | 1,294 | sq.m | RM5,800,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI 11 | November 2022 | Leasehold | 36,893.00 | sq.m | 720 | sq.m | RM66,800,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI 12 | September 2022 | Leasehold | 8,090.00 | sq.m | 1,158 | sq.m | RM8,400,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN KELULI 12 | June 2023 | Leasehold | 6,687.00 | sq.m | 1,740 | sq.m | RM4,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN PERAK 2 | May 2024 | Leasehold | 4,046.85 | sq.m | 97 | sq.m | RM3,250,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN PERAK 2 | May 2024 | Leasehold | 4,047.00 | sq.m | 433 | sq.m | RM3,250,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN PERAK 4 | April 2022 | Leasehold | 30,928.31 | sq.m | 740 | sq.m | RM16,250,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN SUASA | August 2021 | Leasehold | 80,883.00 | sq.m | 238 | sq.m | RM34,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | KAWASAN MOSBERT | OFF JLN TERAS 3 | January 2026 | Freehold | 4,025.96 | sq.m | 142 | sq.m | RM2,470,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | OFF MP 11 1/4 JLN J.BAHRU/ULU TIRAM | BT 14 1/2 JLN SG TIRAM | December 2021 | Freehold | 20,240.00 | sq.m | 999 | sq.m | RM10,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | OFF MP 11 1/4 JLN J.BAHRU/ULU TIRAM | BT 15 JLN SG TIRAM | May 2023 | Freehold | 4,061.00 | sq.m | 669 | sq.m | RM5,700,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | OFF MP 11 1/4 JLN J.BAHRU/ULU TIRAM | JLN SG TIRAM | October 2023 | Freehold | 14,519.00 | sq.m | 372 | sq.m | RM12,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | OFF MP 11 1/4 JLN J.BAHRU/ULU TIRAM | OFF BATU 11 JLN JB - ULU TIRAM | March 2024 | Freehold | 4,299.77 | sq.m | 469 | sq.m | RM3,150,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN PERMAS BARAT | September 2024 | Freehold | 55,163.00 | sq.m | 12,490 | sq.m | RM37,260,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG | November 2023 | Freehold | 3,842.00 | sq.m | 1,775 | sq.m | RM7,600,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CIKU UTAMA 2 | August 2023 | Freehold | 8,710.00 | sq.m | 557 | sq.m | RM4,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JALAN PENAGA | December 2021 | Freehold | 2,694.00 | sq.m | 313 | sq.m | RM3,428,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JALAN PENAGA 13 | February 2024 | Freehold | 3,231.00 | sq.m | 1,720 | sq.m | RM6,000,000.00 |
* Updated data on Jun 2026 from NAPIC