Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | COMM INDUSTRIAL PARK | JALAN COM INDUSTRIAL PARK | January 2023 | Leasehold | 1,287.00 | sq.m | 376 | sq.m | RM4,850,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | KAW PERUSAHAAN RINGAN BALAKONG | JLN KPB 3 | July 2022 | Leasehold | 2,124.75 | sq.m | 847 | sq.m | RM7,450,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | KAW PERUSAHAAN RINGAN BALAKONG | JLN KPB 4 | April 2023 | Leasehold | 3,315.00 | sq.m | 1,315 | sq.m | RM12,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | KAW PERUSAHAAN RINGAN BALAKONG | JLN KPB 6 | January 2022 | Leasehold | 3,424.38 | sq.m | 1,579 | sq.m | RM11,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | KAW PERUSAHAAN RINGAN BALAKONG | JLN KPB 6 | March 2022 | Leasehold | 3,389.32 | sq.m | 1,579 | sq.m | RM12,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | October 2021 | Leasehold | 1,305.60 | sq.m | 550 | sq.m | RM4,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | November 2021 | Leasehold | 1,620.37 | sq.m | 550 | sq.m | RM6,150,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | March 2022 | Leasehold | 1,659.34 | sq.m | 550 | sq.m | RM6,480,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | August 2022 | Leasehold | 996.39 | sq.m | 252 | sq.m | RM4,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | June 2023 | Leasehold | 996.39 | sq.m | 252 | sq.m | RM4,470,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Cheras | PECAHAN LOT PT56999,57000,57001 | JLN KPB 16 | September 2023 | Leasehold | 996.39 | sq.m | 252 | sq.m | RM3,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | JADE HILLS | JADE INDUSTRIAL PARK | September 2024 | Freehold | 1,791.48 | sq.m | 558 | sq.m | RM8,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | JLN ASTA UTAMA | January 2024 | Freehold | 1,304.00 | sq.m | 815 | sq.m | RM6,170,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | May 2021 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,593,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | July 2021 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,034,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | October 2021 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,034,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | October 2021 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,593,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | November 2021 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,593,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | January 2022 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,313,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | February 2022 | Freehold | 1,203.00 | sq.m | 701 | sq.m | RM5,313,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | ASTA ENTERPRISE PARK | March 2022 | Freehold | 1,784.00 | sq.m | 701 | sq.m | RM6,596,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | JALAN BUKIT ANGKAT | December 2022 | Freehold | 1,073.00 | sq.m | 815 | sq.m | RM5,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | JLN ASTA UTAMA | December 2021 | Freehold | 1,073.00 | sq.m | 815 | sq.m | RM4,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | JLN ASTA UTAMA | August 2023 | Freehold | 1,073.00 | sq.m | 815 | sq.m | RM5,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN ASTA | JLN ASTA UTAMA | May 2024 | Freehold | 1,304.00 | sq.m | 815 | sq.m | RM7,000,000.00 |
* Updated data on Jun 2026 from NAPIC