Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | March 2024 | Freehold | 86.00 | sq.m | - | - | RM400,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | October 2021 | Freehold | 102.00 | sq.m | - | - | RM520,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | April 2022 | Freehold | 129.00 | sq.m | - | - | RM791,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | April 2022 | Freehold | 138.00 | sq.m | - | - | RM800,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | May 2022 | Freehold | 102.00 | sq.m | - | - | RM615,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | May 2022 | Freehold | 129.00 | sq.m | - | - | RM791,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | July 2022 | Freehold | 102.00 | sq.m | - | - | RM604,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | August 2022 | Freehold | 102.00 | sq.m | - | - | RM700,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | August 2022 | Freehold | 102.00 | sq.m | - | - | RM700,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | August 2022 | Freehold | 114.00 | sq.m | - | - | RM750,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | August 2022 | Freehold | 129.00 | sq.m | - | - | RM650,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | August 2022 | Freehold | 129.00 | sq.m | - | - | RM900,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | November 2022 | Freehold | 189.00 | sq.m | - | - | RM1,200,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | February 2023 | Freehold | 143.00 | sq.m | - | - | RM917,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | February 2023 | Freehold | 144.00 | sq.m | - | - | RM917,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | June 2023 | Freehold | 129.00 | sq.m | - | - | RM750,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | September 2023 | Freehold | 143.00 | sq.m | - | - | RM1,100,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | September 2023 | Freehold | 144.00 | sq.m | - | - | RM1,100,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | November 2023 | Freehold | 102.00 | sq.m | - | - | RM796,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | November 2023 | Freehold | 189.00 | sq.m | - | - | RM1,454,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | December 2023 | Freehold | 189.00 | sq.m | - | - | RM1,200,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | January 2024 | Freehold | 129.00 | sq.m | - | - | RM1,020,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | February 2024 | Freehold | 102.00 | sq.m | - | - | RM646,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | MENARA PERDANA | January 2025 | Freehold | 129.00 | sq.m | - | - | RM950,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | PG GOLD & JEW CENTRE | January 2022 | Freehold | 93.00 | sq.m | - | - | RM450,000.00 |
* Updated data on Jun 2026 from NAPIC