Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Unit | Petaling | Petaling | BUKIT SERDANG LIGHT INDUSTRIAL PARK | December 2022 | Freehold | 109.20 | sq.m | - | - | RM270,000.00 | |||
| Industrial Unit | Petaling | Petaling | BUKIT SERDANG LIGHT INDUSTRIAL PARK | January 2026 | Freehold | 101.00 | sq.m | - | - | RM298,000.00 | |||
| Industrial Unit | Timur Laut | 13 | TAMAN TERUBONG INDAH | November 2021 | Freehold | 130.99 | sq.m | - | - | RM800,000.00 | |||
| Industrial Unit | Timur Laut | Bandar Georgetown | MENARA PERDANA | January 2026 | Freehold | 92.00 | sq.m | - | - | RM780,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | HEXAGON TECH PARK | February 2024 | Freehold | 86.00 | sq.m | - | - | RM380,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | HEXAGON TECH PARK | March 2024 | Freehold | 75.00 | sq.m | - | - | RM350,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | HEXAGON TECH PARK | March 2024 | Freehold | 86.00 | sq.m | - | - | RM320,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | HEXAGON TECH PARK | June 2024 | Freehold | 86.00 | sq.m | - | - | RM510,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | February 2022 | Freehold | 78.00 | sq.m | - | - | RM310,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | June 2022 | Freehold | 93.00 | sq.m | - | - | RM362,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | April 2024 | Freehold | 144.00 | sq.m | - | - | RM540,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | January 2025 | Freehold | 78.00 | sq.m | - | - | RM360,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | January 2025 | Freehold | 80.00 | sq.m | - | - | RM345,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEK ADORNA GOLD | February 2025 | Freehold | 143.00 | sq.m | - | - | RM590,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | October 2021 | Freehold | 86.00 | sq.m | - | - | RM272,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | January 2022 | Freehold | 208.00 | sq.m | - | - | RM700,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | February 2022 | Freehold | 75.00 | sq.m | - | - | RM270,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | February 2022 | Freehold | 86.00 | sq.m | - | - | RM400,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | April 2022 | Freehold | 86.00 | sq.m | - | - | RM310,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | April 2022 | Freehold | 201.00 | sq.m | - | - | RM670,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | July 2022 | Freehold | 208.00 | sq.m | - | - | RM950,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | February 2023 | Freehold | 94.00 | sq.m | - | - | RM400,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | March 2023 | Freehold | 86.00 | sq.m | - | - | RM400,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | November 2023 | Freehold | 68.00 | sq.m | - | - | RM260,000.00 | |||
| Industrial Unit | Timur Laut | Georgetown | KOMPLEKS ADONA DIAMOND | December 2023 | Freehold | 208.00 | sq.m | - | - | RM879,000.00 |
* Updated data on Jun 2026 from NAPIC