Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Unit | Klang | Kelang | KAW PERUSAHAAN SELAT KLANG UTARA | February 2024 | Freehold | 150.96 | sq.m | - | - | RM310,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | December 2021 | Leasehold | 104.20 | sq.m | - | - | RM371,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | December 2021 | Leasehold | 104.70 | sq.m | - | - | RM880,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | January 2022 | Leasehold | 104.20 | sq.m | - | - | RM362,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | January 2022 | Leasehold | 104.20 | sq.m | - | - | RM370,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | January 2022 | Leasehold | 104.70 | sq.m | - | - | RM830,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | January 2022 | Leasehold | 111.60 | sq.m | - | - | RM950,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | January 2022 | Leasehold | 130.80 | sq.m | - | - | RM1,050,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | February 2022 | Leasehold | 104.20 | sq.m | - | - | RM420,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | February 2022 | Leasehold | 123.10 | sq.m | - | - | RM295,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | February 2022 | Leasehold | 139.70 | sq.m | - | - | RM1,100,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | March 2022 | Leasehold | 104.20 | sq.m | - | - | RM371,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | March 2022 | Leasehold | 139.70 | sq.m | - | - | RM1,100,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | April 2022 | Leasehold | 104.70 | sq.m | - | - | RM850,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | April 2022 | Leasehold | 104.70 | sq.m | - | - | RM880,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | April 2022 | Leasehold | 131.78 | sq.m | - | - | RM1,100,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | April 2022 | Leasehold | 131.78 | sq.m | - | - | RM1,150,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | April 2022 | Leasehold | 175.80 | sq.m | - | - | RM420,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | May 2022 | Leasehold | 104.20 | sq.m | - | - | RM395,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | May 2022 | Leasehold | 104.20 | sq.m | - | - | RM430,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | May 2022 | Leasehold | 111.60 | sq.m | - | - | RM950,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | June 2022 | Leasehold | 104.20 | sq.m | - | - | RM395,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | June 2022 | Leasehold | 104.20 | sq.m | - | - | RM450,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | June 2022 | Leasehold | 123.10 | sq.m | - | - | RM300,000.00 | |||
| Industrial Unit | Kota Kinabalu | Kota Kinabalu | INANAM CAPITAL | July 2022 | Leasehold | 122.00 | sq.m | - | - | RM500,000.00 |
* Updated data on Jun 2026 from NAPIC