Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | INDUSTRI RINGAN DRB (IMATEX) | LRG MAK MANDIN 5/3 | August 2024 | Leasehold | 209.00 | sq.m | 279 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | INDUSTRI RINGAN DRB (IMATEX) | LRG MAK MANDIN 5/5 | July 2023 | Leasehold | 130.00 | sq.m | 127 | sq.m | RM565,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | KAW INDUSTRI MAK MANDIN | LRG MAK MANDIN 1 | July 2022 | Leasehold | 334.44 | sq.m | 426 | sq.m | RM1,050,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SIRAM INDUSTRIAL PARK | JALAN SIRAM | May 2022 | Freehold | 227.00 | sq.m | 349 | sq.m | RM1,470,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SIRAM INDUSTRIAL PARK | JALAN SIRAM | October 2022 | Freehold | 224.00 | sq.m | 349 | sq.m | RM1,750,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JALAN KERAPU | May 2023 | Freehold | 92.90 | sq.m | 84 | sq.m | RM300,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JALAN PERMATANG PAUH | April 2021 | Freehold | 401.00 | sq.m | 291 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JALAN PERMATANG PAUH | December 2022 | Freehold | 401.00 | sq.m | 291 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JLN PERMATANG PAUH | January 2023 | Freehold | 295.42 | sq.m | 243 | sq.m | RM1,030,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JLN PERMATANG PAUH | May 2023 | Freehold | 295.24 | sq.m | 293 | sq.m | RM1,030,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | JLN PMTG PAUH | January 2021 | Freehold | 295.42 | sq.m | 243 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | SOON CORPORATION | SOLOK KERAPU | November 2023 | Leasehold | 223.00 | sq.m | 274 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | TMN CANTIK | JALAN CANTIK 20 | March 2024 | Freehold | 107.00 | sq.m | 149 | sq.m | RM400,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | TMN CANTIK | LORONG CANTIK 14 | December 2021 | Freehold | 111.00 | sq.m | 149 | sq.m | RM480,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | TMN CANTIK | LORONG CANTIK 16 | June 2024 | Freehold | 107.00 | sq.m | 149 | sq.m | RM680,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | TMN KOTA BUNGA RAYA | JALAN BUNGA RAYA MERAH 3 | April 2024 | Freehold | 161.00 | sq.m | 257 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Utara | Butterworth | TMN KOTA BUNGA RAYA | JLN RAJA UDA | August 2023 | Freehold | 222.00 | sq.m | 306 | sq.m | RM1,980,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | PECAHAN LOT 3076(L/RAYA SEGAMAT-KUANTAN) | JLN SUSUR GEMILANG | December 2022 | Freehold | 418.00 | sq.m | 287 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | PECAHAN LOT 3076(L/RAYA SEGAMAT-KUANTAN) | TAMAN PERINDUSTRIAN JAYA | January 2023 | Freehold | 291.00 | sq.m | 255 | sq.m | RM500,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN JAYA 1 & 2, B/KASAP | JLN TPJ 2 | December 2022 | Freehold | 167.00 | sq.m | 317 | sq.m | RM365,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN JAYA 1 & 2, B/KASAP | JLN TPJ 2 | December 2022 | Freehold | 167.00 | sq.m | 317 | sq.m | RM385,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN JAYA 1 & 2, B/KASAP | JLN TPJ 2 | October 2024 | Freehold | 167.00 | sq.m | 317 | sq.m | RM385,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN JAYA 1 & 2, B/KASAP | JLN TPJ 5 | September 2024 | Freehold | 167.00 | sq.m | 317 | sq.m | RM385,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN YAYASAN, MK B/KASAP | JLN PERINDUSTRIAN YAYASAN | October 2021 | Leasehold | 491.00 | sq.m | 291 | sq.m | RM770,000.00 | ||
| Terraced Factory/Warehouse | Segamat | Buloh Kasap | TAMAN PERINDUSTRIAN YAYASAN, MK B/KASAP | JLN PERINDUSTRIAN YAYASAN | May 2023 | Leasehold | 482.00 | sq.m | 374 | sq.m | RM800,000.00 |
* Updated data on Mar 2026 from NAPIC