Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Seberang Perai Tengah | 6 | TMN NAGASARI | LRG NAGASARI 11 | April 2022 | Freehold | 282.00 | sq.m | 310 | sq.m | RM810,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | JALAN PERDA TIMUR | June 2024 | Freehold | 268.00 | sq.m | 337 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | JALAN PERDA TIMUR 2 | September 2022 | Freehold | 268.00 | sq.m | 337 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | JALAN PERDA UTAMA | October 2022 | Freehold | 300.00 | sq.m | 377 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | JLN PERDA UTAMA | December 2022 | Freehold | 300.00 | sq.m | 377 | sq.m | RM1,450,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | LORONG PERDA TIMUR 2 | April 2024 | Freehold | 263.00 | sq.m | 337 | sq.m | RM1,550,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | LORONG PERDA TIMUR 2 | June 2024 | Freehold | 268.00 | sq.m | 337 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 7 | BANDAR PERDA (PMTG ROTAN) | LRG PERDA TIMUR 7 | August 2022 | Freehold | 300.00 | sq.m | 377 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | TMN SRI RAMBAI | LORONG ASAM PAYA 1 | May 2023 | Freehold | 260.00 | sq.m | 302 | sq.m | RM780,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | TMN SRI RAMBAI | TINGKAT BINJAI 4 | July 2023 | Freehold | 207.00 | sq.m | 237 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | LORONG IKS BUKIT TENGAH | October 2022 | Freehold | 243.00 | sq.m | 268 | sq.m | RM1,120,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN BUKIT TENGAH | July 2022 | Freehold | 243.00 | sq.m | 268 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN IKS | November 2021 | Freehold | 200.00 | sq.m | 272 | sq.m | RM985,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN IKS | February 2022 | Freehold | 200.00 | sq.m | 268 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN IKS | February 2024 | Freehold | 201.00 | sq.m | 268 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN IKS BUKIT TENGAH | February 2022 | Freehold | 200.00 | sq.m | 275 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JALAN IKS BUKIT TENGAH | June 2023 | Freehold | 200.00 | sq.m | 272 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JLN IKS | May 2023 | Freehold | 200.00 | sq.m | 268 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 11 | UTARIA LIGHT IND. PARK | JLN IKS BUKIT TENGAH | November 2025 | Freehold | 201.00 | sq.m | 268 | sq.m | RM1,150,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | JALAN TOK KANGAR | February 2024 | Freehold | 178.00 | sq.m | 223 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | JALAN TOK KANGAR | March 2023 | Freehold | 178.00 | sq.m | 224 | sq.m | RM600,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | LORONG PERUSAHAAN RINGAN JURU 1 | September 2021 | Freehold | 178.00 | sq.m | 223 | sq.m | RM600,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | LORONG PERUSAHAAN RINGAN JURU 1 | October 2024 | Freehold | 229.00 | sq.m | 224 | sq.m | RM970,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | LRG PERUSAHAAN RINGAN JURU 1 | April 2022 | Freehold | 179.00 | sq.m | 224 | sq.m | RM668,000.00 | ||
| Terraced Factory/Warehouse | Seberang Perai Tengah | 12 | KAW P'HAAN RINGAN JURU(1025 & 1026) | LRG PERUSAHAAN RINGAN JURU 1 | July 2023 | Freehold | 211.00 | sq.m | 209 | sq.m | RM630,000.00 |
* Updated data on Mar 2026 from NAPIC