Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/3 | June 2024 | Freehold | 186.00 | sq.m | 229 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/6 | December 2023 | Freehold | 186.00 | sq.m | 229 | sq.m | RM1,360,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/8 | July 2024 | Freehold | 149.00 | sq.m | 111 | sq.m | RM760,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/9 | January 2022 | Freehold | 149.00 | sq.m | 201 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/9 | January 2022 | Freehold | 149.00 | sq.m | 201 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/9 | August 2022 | Freehold | 149.00 | sq.m | 201 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG LIGHT INDUSTRIAL PARK | JLN PJU 1A/16 (TPJ 6) | January 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,330,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN PENERBIT U1/43 | February 2022 | Freehold | 213.00 | sq.m | 98 | sq.m | RM930,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN PENERBIT U1/43 | November 2022 | Freehold | 149.00 | sq.m | 93 | sq.m | RM770,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN PENERBIT U1/43 | March 2024 | Freehold | 213.00 | sq.m | 98 | sq.m | RM1,190,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN PENULIS U1/42 | June 2024 | Freehold | 149.00 | sq.m | 93 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN U1/43 | February 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM600,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JALAN U1/43 | November 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM710,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENERBIT U1/43 | April 2022 | Freehold | 149.00 | sq.m | 93 | sq.m | RM765,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENERBIT U1/43 | April 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENERBIT U1/43 | January 2025 | Freehold | 148.64 | sq.m | 93 | sq.m | RM862,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENERBITAN U1/43 | April 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM765,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENYAIR U1/44 | September 2022 | Freehold | 149.00 | sq.m | 93 | sq.m | RM690,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN PENYAIR U1/44 | May 2024 | Freehold | 149.00 | sq.m | 93 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U1/42 | September 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM500,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U1/42 | January 2024 | Freehold | 149.00 | sq.m | 93 | sq.m | RM820,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U1/42 | July 2024 | Freehold | 149.00 | sq.m | 93 | sq.m | RM960,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U1/43 | April 2023 | Freehold | 149.00 | sq.m | 93 | sq.m | RM880,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U1/44 | February 2026 | Freehold | 149.00 | sq.m | 93 | sq.m | RM958,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | TEMASYA INDUSTRIAL PARK | JLN U13/43 | September 2022 | Freehold | 149.00 | sq.m | 93 | sq.m | RM795,000.00 |
* Updated data on Mar 2026 from NAPIC