Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Petaling | Damansara | SAUJANA INDAH IND PARK | JLN SAUJANA INDAH 5 | February 2024 | Leasehold | 185.81 | sq.m | 228 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JALAN TP 7/5 | July 2025 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,780,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | April 2022 | Freehold | 149.00 | sq.m | 201 | sq.m | RM1,050,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | May 2022 | Freehold | 232.00 | sq.m | 355 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | September 2022 | Freehold | 149.00 | sq.m | 201 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | May 2023 | Freehold | 401.00 | sq.m | 557 | sq.m | RM3,450,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | July 2023 | Freehold | 232.00 | sq.m | 355 | sq.m | RM2,320,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | November 2023 | Freehold | 232.00 | sq.m | 355 | sq.m | RM2,260,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 3/2 | January 2026 | Freehold | 232.00 | sq.m | 355 | sq.m | RM2,535,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/3 | January 2024 | Freehold | 330.54 | sq.m | 108 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/3 | January 2026 | Freehold | 148.64 | sq.m | 117 | sq.m | RM735,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/5 | June 2023 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,600,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/5 | August 2023 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,700,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/6 | October 2022 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,550,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/6 | July 2023 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,649,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/6 | April 2024 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,650,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/7 | March 2023 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,600,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/7 | July 2024 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,750,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/7 | April 2025 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,750,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP 7/8 | April 2023 | Freehold | 148.64 | sq.m | 117 | sq.m | RM840,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SIME UEP INDUSTRIAL PARK | JLN TP7/7 SIME UEP | April 2022 | Freehold | 278.70 | sq.m | 319 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/1 | May 2022 | Freehold | 186.00 | sq.m | 229 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/1 | March 2023 | Freehold | 186.00 | sq.m | 229 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/2 | June 2022 | Freehold | 268.00 | sq.m | 337 | sq.m | RM1,880,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SUBANG HI-TECH | JLN NILAM 1/3 | March 2024 | Freehold | 186.00 | sq.m | 229 | sq.m | RM1,380,000.00 |
* Updated data on Mar 2026 from NAPIC