Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | May 2023 | Leasehold | 192.00 | sq.m | 262 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | June 2023 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM1,750,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | October 2023 | Leasehold | 297.00 | sq.m | 379 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | November 2023 | Leasehold | 328.00 | sq.m | 395 | sq.m | RM2,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | August 2024 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM2,040,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14, TMN PERINDUSTRIAN JAYA | March 2024 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/15 | May 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/15 | January 2024 | Leasehold | 368.00 | sq.m | 395 | sq.m | RM2,100,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/15 | September 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,420,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/16 | April 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/16 | April 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/16 | October 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/16 | March 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/16 (TMN PERINDIUSTRIAN JAYA) | April 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/18 | May 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | TMN PERINDUSTRIAN JAYA | September 2024 | Leasehold | 193.00 | sq.m | 251 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | TMN PERINDUSTRIAN JAYA | September 2024 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM1,850,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | TMN PERINDUSTRIAN JAYA | October 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,520,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. PARK | JLN PJU 1A/16 (TPJ 6) | October 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. PARK | JLN SUBANG 4 | May 2022 | Freehold | 189.56 | sq.m | 190 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. PARK | JLN SUBANG 4 | October 2023 | Freehold | 192.33 | sq.m | 192 | sq.m | RM775,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. PARK | SUBANG LIGHT INDUSTRIAL PARK | May 2023 | Freehold | 189.56 | sq.m | 190 | sq.m | RM860,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SAUJANA INDAH IND PARK | JALAN SAUJANA INDAH 2 | October 2021 | Leasehold | 232.27 | sq.m | 167 | sq.m | RM970,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SAUJANA INDAH IND PARK | JALAN SAUJANA INDAH 5 | March 2021 | Leasehold | 185.81 | sq.m | 228 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | SAUJANA INDAH IND PARK | JLN SAUJANA INDAH 2 | November 2022 | Leasehold | 423.01 | sq.m | 445 | sq.m | RM1,200,000.00 |
* Updated data on Mar 2026 from NAPIC