Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Petaling | Damansara | BATU 3 LIGHT IND.PARK | JLN U1/73 | July 2022 | Freehold | 401.00 | sq.m | 368 | sq.m | RM4,050,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | BATU 3 LIGHT IND.PARK | JLN U1/73 | September 2024 | Freehold | 244.00 | sq.m | 301 | sq.m | RM1,988,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | BATU 3 LIGHT IND.PARK | TAMAN PERINDUSTRIAN BATU TIGA | January 2024 | Freehold | 189.00 | sq.m | 203 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | BT 3 LIGHT IND. PARK | JLN PENYELENGGARA U1/77 | May 2025 | Freehold | 223.00 | sq.m | 301 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | GLENMARIE IND. PARK | JLN PENYAIR U1/44 | February 2024 | Freehold | 149.00 | sq.m | 93 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PJS 7, BANDAR SUNWAY | LRG PJS 7/20A @ 7/16A | January 2022 | Leasehold | 322.00 | sq.m | 249 | sq.m | RM1,950,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/15 | November 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,450,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JALAN PJU 1A/10 | November 2024 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JALAN PJU 1A/14 | April 2022 | Leasehold | 279.00 | sq.m | 262 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/10 | March 2023 | Leasehold | 283.00 | sq.m | 130 | sq.m | RM2,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/10 | May 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,250,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/11 | June 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/11 | May 2023 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/11 | July 2023 | Leasehold | 313.00 | sq.m | 414 | sq.m | RM2,300,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/12 | January 2023 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | March 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM980,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | June 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | September 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,130,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | October 2022 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,320,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | May 2023 | Leasehold | 307.00 | sq.m | 375 | sq.m | RM2,080,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | January 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,420,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/13 | October 2024 | Leasehold | 186.00 | sq.m | 251 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | November 2021 | Leasehold | 279.00 | sq.m | 379 | sq.m | RM1,750,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | July 2022 | Leasehold | 192.00 | sq.m | 262 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Petaling | Damansara | PRIME SUBANG LIGHT IND. | JLN PJU 1A/14 | October 2022 | Leasehold | 192.00 | sq.m | 262 | sq.m | RM1,400,000.00 |
* Updated data on Mar 2026 from NAPIC