Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Penampang | Penampang | HSK LIGHT INDUSTRIAL CENTRE (P'PANG) | JALAN BUNDUSAN | August 2023 | Leasehold | 125.40 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | HSK LIGHT INDUSTRIAL CENTRE (P'PANG) | JLN BUNDUSAN | June 2023 | Leasehold | 175.50 | sq.m | 352 | sq.m | RM1,190,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | HSK LIGHT INDUSTRIAL CENTRE (P'PANG) | JLN BUNDUSAN | June 2025 | Leasehold | 125.40 | sq.m | 251 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | JLN Penampang LAMA | HM Penampang | April 2023 | Freehold | 763.56 | sq.m | 529 | sq.m | RM3,200,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | LIGHT INDUSTRIAL Penampang 2020 | JLN Penampang | April 2022 | Freehold | 165.60 | sq.m | 366 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | MAJUKOTA INDUSTRIAL CENTRE | OFF JLN Penampang LAMA | November 2022 | Leasehold | 113.80 | sq.m | 230 | sq.m | RM918,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | MOGOPUTI INDUSTRIAL PARK | MILE 5 1/2 JLN Penampang | December 2022 | Leasehold | 514.40 | sq.m | 207 | sq.m | RM2,200,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | MOGOPUTI INDUSTRIAL PARK | MILE 5 1/2 JLN Penampang | August 2024 | Leasehold | 329.80 | sq.m | 207 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | PETAGAS LIGHT INDUSTRIAL ESTATE | JLN PETAGAS | February 2022 | Leasehold | 137.00 | sq.m | 404 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | ROLMAS INDUSTRIAL CENTRE | PENAMPANG ROAD | February 2024 | Leasehold | 116.10 | sq.m | 286 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | TOWERING INDUSTRIAL CENTRE | JLN Penampang | August 2023 | Leasehold | 250.83 | sq.m | 390 | sq.m | RM1,600,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | TOWERING INDUSTRIAL CENTRE | JLN Penampang | July 2025 | Leasehold | 250.83 | sq.m | 390 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WEI HING INDUSTRIAL CENTRE | JLN BENGKEL MAJLIS | March 2024 | Leasehold | 222.90 | sq.m | 446 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WK COMMERCIAL CENTRE | JLN BUNDUSAN | October 2024 | Leasehold | 111.40 | sq.m | 223 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WK COMMERCIAL CENTRE | OFF JLN BUNDUSAN | March 2022 | Leasehold | 111.80 | sq.m | 336 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WK COMMERCIAL CENTRE | OFF JLN BUNDUSAN | October 2022 | Leasehold | 111.40 | sq.m | 336 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WK COMMERCIAL CENTRE | OFF JLN BUNDUSAN | July 2023 | Leasehold | 111.80 | sq.m | 335 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Penampang | Penampang | WK COMMERCIAL CENTRE | OFF JLN BUNDUSAN | May 2024 | Leasehold | 111.40 | sq.m | 336 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 12 | March 2024 | Leasehold | 102.20 | sq.m | 192 | sq.m | RM530,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN DUA | June 2023 | Leasehold | 102.20 | sq.m | 192 | sq.m | RM550,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 2 | August 2022 | Freehold | 102.00 | sq.m | 192 | sq.m | RM530,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 2 | August 2022 | Leasehold | 102.00 | sq.m | 192 | sq.m | RM520,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 12 | December 2022 | Leasehold | 99.90 | sq.m | 187 | sq.m | RM503,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 12 | May 2023 | Leasehold | 102.20 | sq.m | 192 | sq.m | RM490,000.00 | ||
| Terraced Factory/Warehouse | Perlis | Seriab | KANGAR JAYA | JALAN KANGAR JAYA 13 | December 2021 | Leasehold | 102.20 | sq.m | 192 | sq.m | RM530,000.00 |
* Updated data on Mar 2026 from NAPIC