Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JALAN 4 | July 2024 | Freehold | 252.00 | sq.m | 342 | sq.m | RM285,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JALAN WAWASAN 7 | November 2022 | Freehold | 186.00 | sq.m | 171 | sq.m | RM118,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 1 | August 2023 | Freehold | 251.00 | sq.m | 342 | sq.m | RM298,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 1 | December 2023 | Freehold | 251.00 | sq.m | 342 | sq.m | RM223,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 1 | October 2024 | Freehold | 251.00 | sq.m | 342 | sq.m | RM280,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 2 | December 2022 | Freehold | 279.00 | sq.m | 342 | sq.m | RM220,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 7 | December 2022 | Freehold | 186.00 | sq.m | 171 | sq.m | RM130,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 9 | February 2025 | Freehold | 186.00 | sq.m | 171 | sq.m | RM90,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 15 | November 2021 | Freehold | 186.00 | sq.m | 171 | sq.m | RM100,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 15 | August 2022 | Freehold | 186.00 | sq.m | 171 | sq.m | RM110,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 15 | May 2023 | Freehold | 186.00 | sq.m | 168 | sq.m | RM128,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN 15 | August 2024 | Freehold | 186.00 | sq.m | 168 | sq.m | RM135,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN PERINDUSTRIAN WAWASAN | JLN WAWASAN 15 | November 2022 | Freehold | 186.00 | sq.m | 171 | sq.m | RM120,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Kluang | TAMAN TITIWANGSA | JALAN SATRIA | May 2025 | Freehold | 1,058.50 | sq.m | 980 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | KAWASAN INDUSTRI SEDC SIMPANG RENGAM | JLN PERINDUSTRIAN 2 | March 2022 | Freehold | 174.19 | sq.m | 333 | sq.m | RM460,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | KAWASAN INDUSTRI SEDC SIMPANG RENGAM | JLN PERINDUSTRIAN 2 | March 2022 | Freehold | 174.19 | sq.m | 333 | sq.m | RM460,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | KAWASAN INDUSTRI SEDC SIMPANG RENGAM | JLN PERINDUSTRIAN 2 | July 2022 | Freehold | 174.19 | sq.m | 333 | sq.m | RM490,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | RENGLAND INDUSTRIAL PARK | JLN RENGLAND 4 | March 2022 | Freehold | 223.00 | sq.m | 287 | sq.m | RM350,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | RENGLAND INDUSTRIAL PARK | JLN RENGLAND 4 | August 2022 | Freehold | 223.00 | sq.m | 287 | sq.m | RM450,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | RENGLAND INDUSTRIAL PARK | JLN RENGLAND 4 | August 2024 | Freehold | 482.00 | sq.m | 592 | sq.m | RM865,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | RENGLAND INDUSTRIAL PARK | JLN RENGLAND 5 | January 2022 | Freehold | 223.00 | sq.m | 287 | sq.m | RM400,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | RENGLAND INDUSTRIAL PARK | JLN RENGLAND 5 | March 2023 | Freehold | 223.00 | sq.m | 287 | sq.m | RM450,000.00 | ||
| Terraced Factory/Warehouse | Kluang | Ulu Benut | TAMAN PERINDUSTRIAN SIMPANG RENGAM | JLN PERINDUSTRIAN 2 | June 2022 | Freehold | 174.19 | sq.m | 333 | sq.m | RM490,000.00 | ||
| Terraced Factory/Warehouse | Kota Bahru | Padang Enggang | KG PARIT | OFF JLN PASIR HOR | December 2021 | Leasehold | 2,509.00 | sq.m | 2,438 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Kota Bahru | Panchor | KAW PERINDUSTRIAN PKLN CHEPA | JALAN PADANG TEMBAK | August 2021 | Leasehold | 1,264.00 | sq.m | 930 | sq.m | RM1,250,000.00 |
* Updated data on Jun 2026 from NAPIC