Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING | JLN ANGGERIK MOKARA 31/64 | April 2023 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,650,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/61 | January 2024 | Freehold | 362.00 | sq.m | 286 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/51 | January 2022 | Freehold | 362.00 | sq.m | 286 | sq.m | RM1,755,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/51 | January 2022 | Freehold | 362.00 | sq.m | 343 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/62 | February 2022 | Freehold | 362.00 | sq.m | 286 | sq.m | RM1,770,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/62 | September 2025 | Freehold | 362.00 | sq.m | 286 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/64 | November 2021 | Freehold | 312.00 | sq.m | 239 | sq.m | RM1,650,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN ANGGERIK MOKARA 31/64 | May 2024 | Freehold | 993.00 | sq.m | 428 | sq.m | RM3,750,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN SG JELUH 32/201 | July 2023 | Freehold | 195.80 | sq.m | 372 | sq.m | RM2,300,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN SUNGAI JELUH 32/201 | September 2023 | Freehold | 195.80 | sq.m | 372 | sq.m | RM2,300,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JALAN SUNGAI JELUH 32/201 | October 2023 | Freehold | 195.80 | sq.m | 372 | sq.m | RM2,200,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/57 | March 2024 | Freehold | 390.00 | sq.m | 314 | sq.m | RM1,700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/57 | August 2024 | Freehold | 390.00 | sq.m | 314 | sq.m | RM2,050,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/57 | March 2025 | Freehold | 390.00 | sq.m | 314 | sq.m | RM1,900,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/60 | January 2022 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,800,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/60 | April 2022 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,630,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/60 | July 2022 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,530,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/60 | July 2023 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,770,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/60 | November 2025 | Freehold | 302.00 | sq.m | 238 | sq.m | RM1,700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/64 | August 2025 | Freehold | 302.00 | sq.m | 239 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/158 | July 2023 | Freehold | 390.00 | sq.m | 454 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KOTA KEMUNING INDUSTRIAL PARK | JLN ANGGERIK MOKARA 31/164 | September 2024 | Freehold | 313.00 | sq.m | 239 | sq.m | RM1,760,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | PERINDUSTRIAN SUNGAI JATI | JALAN HJ. ABDUL KARIM 53 | July 2023 | Freehold | 191.00 | sq.m | 264 | sq.m | RM600,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | PERINDUSTRIAN SUNGAI JATI | JALAN REBANA OFF JALAN SERULING 59 | December 2023 | Freehold | 183.00 | sq.m | 236 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | PERINDUSTRIAN SUNGAI JATI | JALAN REBANA OFF JALAN SERULING 59 | December 2023 | Freehold | 343.00 | sq.m | 379 | sq.m | RM1,800,000.00 |
* Updated data on Jun 2026 from NAPIC