Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN INDUSTRI 1 | December 2021 | Freehold | 280.00 | sq.m | 545 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN INDUSTRI 1 | December 2022 | Freehold | 190.00 | sq.m | 257 | sq.m | RM815,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN SPRING 34/33 | September 2022 | Freehold | 372.00 | sq.m | 661 | sq.m | RM2,845,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TAYAR 34/12 | March 2023 | Freehold | 167.00 | sq.m | 116 | sq.m | RM388,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TAYAR 34/12 | June 2023 | Freehold | 167.00 | sq.m | 116 | sq.m | RM460,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TERMOSTAT 34/7 | May 2022 | Freehold | 186.00 | sq.m | 215 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TERMOSTAT 34/7 | March 2023 | Freehold | 186.00 | sq.m | 215 | sq.m | RM820,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TERMOSTAT 34/7 | May 2024 | Freehold | 186.00 | sq.m | 215 | sq.m | RM740,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | JLN TERMOSTAT 34/7 | February 2025 | Freehold | 186.00 | sq.m | 215 | sq.m | RM780,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | SEKSYEN 34 | October 2024 | Freehold | 186.00 | sq.m | 215 | sq.m | RM840,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | SEKSYEN 34 | November 2024 | Freehold | 186.00 | sq.m | 215 | sq.m | RM890,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | BUKIT KEMUNING LIGHT IND PARK | SEKSYEN 34 | December 2024 | Freehold | 186.00 | sq.m | 215 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | ELITE INDUSTRIAL AREA | JALAN GITAR 33/3 | December 2021 | Freehold | 185.81 | sq.m | 325 | sq.m | RM1,720,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KG BHARU PANDAMARAN | JLN SELAT SELATAN 14 | November 2023 | Freehold | 223.00 | sq.m | 283 | sq.m | RM1,250,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | JALAN SRI GAMBUT 1 | August 2023 | Freehold | 185.81 | sq.m | 260 | sq.m | RM1,050,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | JALAN SRI GAMBUT 1 | August 2023 | Freehold | 185.81 | sq.m | 260 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 1 | August 2023 | Freehold | 185.80 | sq.m | 260 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | March 2023 | Freehold | 145.94 | sq.m | 354 | sq.m | RM767,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | March 2023 | Freehold | 250.84 | sq.m | 354 | sq.m | RM767,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | March 2023 | Freehold | 250.84 | sq.m | 354 | sq.m | RM767,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | September 2023 | Freehold | 250.84 | sq.m | 354 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | April 2024 | Freehold | 250.84 | sq.m | 354 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | July 2025 | Freehold | 185.81 | sq.m | 260 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 2 | August 2025 | Freehold | 250.84 | sq.m | 354 | sq.m | RM1,550,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kelang | KJ. TECHNO IND PARK | LORONG SERI GAMBUT 3 | March 2023 | Freehold | 250.84 | sq.m | 354 | sq.m | RM767,000.00 |
* Updated data on Jun 2026 from NAPIC