Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Klang | Kapar | MERU TECHNOLOGY PARK 2 (P/L 6499) | LORONG SUNGAI PULOH 10/KU6 | December 2022 | Freehold | 221.59 | sq.m | 282 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JALAN PERINDUSTRIAN 4/KU8 | June 2022 | Freehold | 274.00 | sq.m | 409 | sq.m | RM2,588,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JALAN PERINDUSTRIAN 4/KU8 | April 2025 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,168,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JLN PERINDUSTRIAN 4/KU8 | December 2021 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,588,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JLN PERINDUSTRIAN 4/KU8 | March 2022 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,588,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JLN PERINDUSTRIAN 4/KU8 | June 2022 | Freehold | 274.00 | sq.m | 409 | sq.m | RM2,338,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JLN PERINDUSTRIAN 4/KU8 | August 2022 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | JLN PERINDUSTRIAN 4/KU8 | September 2024 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,350,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | NOUVELLE IND PARK MERU | May 2022 | Freehold | 274.00 | sq.m | 409 | sq.m | RM2,718,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | NOUVELLE INDUSTRIAL PARK MERU (PL 6098) | NOUVELLE IND PARK MERU | March 2024 | Freehold | 274.00 | sq.m | 380 | sq.m | RM2,100,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | JLN KAPAR | April 2025 | Freehold | 133.00 | sq.m | 195 | sq.m | RM740,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | December 2021 | Freehold | 163.00 | sq.m | 232 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | January 2022 | Freehold | 163.00 | sq.m | 232 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | January 2022 | Freehold | 174.00 | sq.m | 232 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | January 2022 | Freehold | 333.00 | sq.m | 232 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | August 2022 | Freehold | 163.00 | sq.m | 232 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | August 2022 | Freehold | 165.00 | sq.m | 232 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | OFF JALAN KAPAR | LRG MUAR | October 2022 | Freehold | 163.00 | sq.m | 232 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | PHUAR TECK SENG INDUSTRIAL PARK | JALAN TIGA | November 2021 | Freehold | 327.00 | sq.m | 457 | sq.m | RM930,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | PHUAR TECK SENG INDUSTRIAL PARK | JLN 3, OFF JLN HJ SIRAT | April 2024 | Freehold | 192.00 | sq.m | 262 | sq.m | RM600,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | RANGKAIAN MASYUR IND. PARK | JALAN HJ. SIRAT | November 2024 | Freehold | 184.00 | sq.m | 537 | sq.m | RM1,250,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | RANGKAIAN MASYUR IND. PARK | JLN PERMAI 3 | June 2022 | Freehold | 186.00 | sq.m | 261 | sq.m | RM830,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | RANTAU PANJANG LIGHT IND. | JALAN PENGASAH 4 | August 2023 | Freehold | 223.00 | sq.m | 295 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | RANTAU PANJANG LIGHT IND. | JLN PENGASAH 4 | August 2023 | Freehold | 223.00 | sq.m | 295 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | SERI ALAM INDUSTRIAL PARK | JLN SKI 7/KU7 | January 2022 | Freehold | 111.00 | sq.m | 98 | sq.m | RM560,000.00 |
* Updated data on Jun 2026 from NAPIC