Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Klang | Kapar | BT 3 3/4 LIGHT INDUSTRY (P/L 792,17783, | JALAN PENGASAH 3 | June 2022 | Freehold | 167.00 | sq.m | 279 | sq.m | RM840,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 3 3/4 LIGHT INDUSTRY (P/L 792,17783, | JLN PENGASAH 1 | April 2022 | Freehold | 209.00 | sq.m | 192 | sq.m | RM500,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 3 3/4 LIGHT INDUSTRY (P/L 792,17783, | JLN PENGASAH 1 | July 2025 | Freehold | 209.00 | sq.m | 192 | sq.m | RM920,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 LIGHT IND (P/L 5003,5023 5025) | LORONG TERUNTUM 5/KU08 | January 2024 | Freehold | 185.80 | sq.m | 186 | sq.m | RM338,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 LIGHT IND (P/L 5003,5023 5025) | LRG TERUNTUM 5/KU | January 2024 | Freehold | 237.82 | sq.m | 238 | sq.m | RM432,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 LIGHT IND (P/L 5003,5023 5025) | LRG TERUNTUM/KU08 | January 2024 | Freehold | 346.05 | sq.m | 186 | sq.m | RM680,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 LIGHT IND. (P/L 5004) | JALAN KELEDANG 6 | August 2021 | Freehold | 184.00 | sq.m | 260 | sq.m | RM390,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 MERU | JALAN JATI | April 2023 | Freehold | 183.00 | sq.m | 190 | sq.m | RM280,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 MERU | JALAN JATI (P/L 5086) | January 2023 | Freehold | 183.00 | sq.m | 190 | sq.m | RM515,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 MERU | JLN KELEDANG 1 | January 2025 | Freehold | 186.00 | sq.m | 162 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 MERU | JLN KELEDANG 9 | May 2024 | Freehold | 182.00 | sq.m | 162 | sq.m | RM475,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BT 5 MERU | LRG KELEDANG 9 | May 2024 | Freehold | 182.00 | sq.m | 162 | sq.m | RM475,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN HJ ABDUL MANAN | February 2026 | Freehold | 112.00 | sq.m | 98 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA BUSINESS PARK | JALAN KELULI 7/110 SEK. 7 SHAH ALAM | April 2022 | Freehold | 183.00 | sq.m | 522 | sq.m | RM2,300,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA BUSINESS PARK | JLN KELULI 7/109 SEK.7 SHAH ALAM | February 2023 | Freehold | 183.00 | sq.m | 522 | sq.m | RM2,150,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA BUSINESS PARK | JLN KELULI 7/110 | September 2021 | Freehold | 183.00 | sq.m | 522 | sq.m | RM1,720,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 4B/KU2 | January 2024 | Freehold | 149.00 | sq.m | 121 | sq.m | RM698,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 4B/KU2 | January 2024 | Freehold | 149.00 | sq.m | 121 | sq.m | RM698,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 4B/KU2 | March 2023 | Freehold | 149.00 | sq.m | 121 | sq.m | RM660,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 4B/KU2 | July 2024 | Freehold | 149.00 | sq.m | 121 | sq.m | RM660,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 4B/KU2 | October 2024 | Freehold | 149.00 | sq.m | 121 | sq.m | RM725,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 4A | May 2023 | Freehold | 149.00 | sq.m | 121 | sq.m | RM680,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 4A | December 2021 | Freehold | 149.00 | sq.m | 121 | sq.m | RM540,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 4A | August 2023 | Freehold | 149.00 | sq.m | 121 | sq.m | RM670,000.00 | ||
| Terraced Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 4A | May 2024 | Freehold | 245.00 | sq.m | 121 | sq.m | RM1,038,000.00 |
* Updated data on Jun 2026 from NAPIC