Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | December 2022 | Freehold | 221.00 | sq.m | 335 | sq.m | RM720,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | January 2023 | Freehold | 221.00 | sq.m | 335 | sq.m | RM710,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | October 2023 | Freehold | 553.00 | sq.m | 335 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | January 2024 | Freehold | 221.00 | sq.m | 335 | sq.m | RM710,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | January 2024 | Freehold | 221.00 | sq.m | 335 | sq.m | RM765,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/3 | February 2024 | Freehold | 221.00 | sq.m | 335 | sq.m | RM730,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | April 2025 | Freehold | 293.00 | sq.m | 301 | sq.m | RM650,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | July 2025 | Freehold | 221.00 | sq.m | 335 | sq.m | RM800,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | October 2025 | Freehold | 298.00 | sq.m | 215 | sq.m | RM1,170,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | October 2025 | Freehold | 299.00 | sq.m | 215 | sq.m | RM1,160,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | October 2025 | Freehold | 526.00 | sq.m | 334 | sq.m | RM1,530,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/4 | January 2026 | Freehold | 300.00 | sq.m | 215 | sq.m | RM1,300,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/5 | July 2024 | Freehold | 287.00 | sq.m | 215 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/5 | August 2024 | Freehold | 287.00 | sq.m | 215 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/5 | April 2025 | Freehold | 287.00 | sq.m | 215 | sq.m | RM735,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/5 | August 2025 | Freehold | 287.00 | sq.m | 215 | sq.m | RM1,150,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN BAYU 2/6 | October 2025 | Freehold | 287.00 | sq.m | 215 | sq.m | RM845,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | PERINDUSTRIAN TAMPOI JAYA | JLN TAMPOI | April 2023 | Freehold | 300.53 | sq.m | 334 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI INDUSTRIAL PARK | JLN KEMPAS 2/1 | April 2023 | Freehold | 212.00 | sq.m | 159 | sq.m | RM570,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI INDUSTRIAL PARK | JLN KEMPAS 2/1 | July 2024 | Freehold | 213.00 | sq.m | 159 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI INDUSTRIAL PARK | JLN KEMPAS 2/1 | October 2025 | Freehold | 183.00 | sq.m | 159 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI INDUSTRIAL PARK | JLN KEMPAS 2/4 | January 2025 | Freehold | 206.00 | sq.m | 144 | sq.m | RM920,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI LIGHT INDUSTRIAL | JLN KEMPAS 2 | October 2023 | Freehold | 183.00 | sq.m | 261 | sq.m | RM580,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TAMPOI LIGHT INDUSTRIAL | JLN KEMPAS 2/2 | August 2023 | Freehold | 183.00 | sq.m | 321 | sq.m | RM1,050,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Tebrau | TIONG NAM INDUSTRIAL @ TEBRAU III | JLN TIONG EMAS | October 2023 | Freehold | 635.00 | sq.m | 407 | sq.m | RM2,538,000.00 |
* Updated data on Jun 2026 from NAPIC