Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG 2 | April 2024 | Freehold | 279.00 | sq.m | 60 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG 2 | November 2024 | Freehold | 279.00 | sq.m | 60 | sq.m | RM880,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG | January 2024 | Freehold | 321.00 | sq.m | 145 | sq.m | RM1,060,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG 8 | March 2024 | Freehold | 237.00 | sq.m | 202 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG | June 2024 | Freehold | 163.00 | sq.m | 64 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG | September 2024 | Freehold | 163.00 | sq.m | 64 | sq.m | RM750,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG 8 | May 2022 | Freehold | 435.00 | sq.m | 202 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG 8 | October 2024 | Freehold | 302.00 | sq.m | 202 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG 10 | April 2024 | Freehold | 237.00 | sq.m | 202 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN DESA JAYA | JLN PERMATANG 15 | May 2024 | Freehold | 223.00 | sq.m | 202 | sq.m | RM670,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 38 | October 2023 | Freehold | 372.00 | sq.m | 83 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN BAKAWALI 68 | January 2025 | Freehold | 1,093.00 | sq.m | 44 | sq.m | RM1,600,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN BAKAWALI 68 | November 2025 | Freehold | 446.00 | sq.m | 267 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN BAKAWALI 71 | August 2024 | Freehold | 500.00 | sq.m | 44 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN BAKAWALI 72 | June 2024 | Freehold | 984.00 | sq.m | 44 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN ROSMERAH 1/2 | July 2024 | Freehold | 640.00 | sq.m | 267 | sq.m | RM2,450,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 37 | June 2024 | Freehold | 371.60 | sq.m | 83 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 38 | January 2022 | Freehold | 372.00 | sq.m | 83 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 38 | March 2024 | Freehold | 640.00 | sq.m | 83 | sq.m | RM2,300,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | August 2024 | Freehold | 372.00 | sq.m | 83 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | October 2024 | Freehold | 393.62 | sq.m | 83 | sq.m | RM1,570,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | November 2024 | Freehold | 763.00 | sq.m | 72 | sq.m | RM2,685,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 47 | June 2022 | Freehold | 372.00 | sq.m | 314 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CEMPEDAK 1 | September 2023 | Freehold | 251.00 | sq.m | 210 | sq.m | RM720,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CEMPEDAK 1 | April 2024 | Freehold | 251.00 | sq.m | 98 | sq.m | RM1,000,000.00 |
* Updated data on Jun 2026 from NAPIC