Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 9 | July 2025 | Freehold | 201.00 | sq.m | 60 | sq.m | RM680,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 10 | November 2024 | Freehold | 201.00 | sq.m | 60 | sq.m | RM640,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 10 | July 2025 | Freehold | 201.00 | sq.m | 60 | sq.m | RM785,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 10 | August 2025 | Freehold | 201.00 | sq.m | 60 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 10 | October 2025 | Freehold | 201.00 | sq.m | 60 | sq.m | RM730,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | DESA 88 IND. PARK | November 2022 | Freehold | 486.21 | sq.m | 206 | sq.m | RM1,985,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | DESA 88 IND. PARK | December 2022 | Freehold | 371.61 | sq.m | 206 | sq.m | RM1,553,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | DESA 88 IND. PARK | September 2023 | Freehold | 371.62 | sq.m | 206 | sq.m | RM1,550,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | JALAN PERSIARAN MAJU CEMERLANG | September 2022 | Freehold | 371.61 | sq.m | 206 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | JALAN PERSIARAN MAJU CEMERLANG | December 2022 | Freehold | 371.61 | sq.m | 206 | sq.m | RM1,553,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | DESA 88 IND. PARK | JALAN PERSIARAN MAJU CEMERLANG | July 2023 | Freehold | 371.61 | sq.m | 206 | sq.m | RM1,650,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/8 | October 2023 | Freehold | 381.69 | sq.m | 388 | sq.m | RM1,095,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/3 | June 2022 | Freehold | 238.00 | sq.m | 357 | sq.m | RM943,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/4 | January 2021 | Freehold | 237.84 | sq.m | 357 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/4 | August 2022 | Freehold | 238.00 | sq.m | 357 | sq.m | RM943,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/4 | August 2022 | Freehold | 238.00 | sq.m | 388 | sq.m | RM943,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/4 | September 2022 | Freehold | 402.00 | sq.m | 388 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/8 | January 2024 | Freehold | 312.00 | sq.m | 357 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/8 | April 2025 | Freehold | 238.00 | sq.m | 357 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | JOHOR HALAL PARK | JLN IHP 1/10 | April 2025 | Freehold | 238.00 | sq.m | 357 | sq.m | RM1,068,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN PERAK 1 | November 2025 | Leasehold | 143.07 | sq.m | 102 | sq.m | RM185,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | KAW PERINDUSTRIAN PASIR GUDANG | JLN PERAK 2 | November 2025 | Leasehold | 143.07 | sq.m | 102 | sq.m | RM185,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG 1 | December 2021 | Freehold | 544.00 | sq.m | 544 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG 2 | August 2022 | Freehold | 279.00 | sq.m | 60 | sq.m | RM810,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | SRI PLENTONG INDUSTRIAL PARK | JLN SRI PLENTONG 2 | January 2023 | Freehold | 279.00 | sq.m | 60 | sq.m | RM875,000.00 |
* Updated data on Jun 2026 from NAPIC