Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/9 | August 2025 | Freehold | 250.83 | sq.m | 259 | sq.m | RM1,150,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/10 | November 2024 | Freehold | 250.84 | sq.m | 241 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/10 | July 2025 | Freehold | 250.83 | sq.m | 241 | sq.m | RM960,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | December 2021 | Freehold | 278.71 | sq.m | 174 | sq.m | RM850,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | March 2022 | Freehold | 328.87 | sq.m | 174 | sq.m | RM950,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | August 2022 | Freehold | 278.70 | sq.m | 174 | sq.m | RM865,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | October 2022 | Freehold | 189.52 | sq.m | 174 | sq.m | RM820,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | September 2023 | Freehold | 189.52 | sq.m | 174 | sq.m | RM920,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | July 2024 | Freehold | 278.00 | sq.m | 259 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | July 2024 | Freehold | 278.70 | sq.m | 259 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | August 2024 | Freehold | 278.70 | sq.m | 259 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | August 2024 | Freehold | 278.71 | sq.m | 259 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/12 | August 2024 | Freehold | 278.71 | sq.m | 259 | sq.m | RM1,163,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | JLN PERMAS 9/15 | July 2022 | Freehold | 445.92 | sq.m | 373 | sq.m | RM1,400,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | PERMAS 9/9 | April 2025 | Freehold | 250.83 | sq.m | 259 | sq.m | RM1,050,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | PERMAS 9/9 | April 2025 | Freehold | 250.83 | sq.m | 259 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU PERMAS JAYA | PERMAS 9/13 | May 2024 | Freehold | 278.71 | sq.m | 259 | sq.m | RM1,110,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU SERI ALAM | JALAN BUKIT 19 | May 2022 | Freehold | 314.00 | sq.m | 42 | sq.m | RM498,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR BARU SERI ALAM | JLN BUKIT 6 | April 2023 | Freehold | 201.00 | sq.m | 42 | sq.m | RM610,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JALAN BUKIT 9 | August 2024 | Freehold | 201.00 | sq.m | 42 | sq.m | RM560,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JALAN BUKIT 9 | October 2024 | Freehold | 201.00 | sq.m | 60 | sq.m | RM700,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JALAN BUKIT 9 | January 2025 | Freehold | 201.00 | sq.m | 60 | sq.m | RM650,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JALAN BUKIT 10 | July 2023 | Freehold | 201.00 | sq.m | 60 | sq.m | RM560,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 6 | July 2025 | Freehold | 250.00 | sq.m | 60 | sq.m | RM635,000.00 | ||
| Terraced Factory/Warehouse | Johor Bahru | Plentong | BDR SERI ALAM | JLN BUKIT 9 | November 2024 | Freehold | 245.00 | sq.m | 60 | sq.m | RM680,000.00 |
* Updated data on Jun 2026 from NAPIC