Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN 2/2A | May 2023 | Freehold | 185.81 | sq.m | 251 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN 2/2A | January 2025 | Freehold | 222.97 | sq.m | 251 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN 2/6 TMN PERINDUSTRIAN SELASA JAYA | January 2022 | Freehold | 371.61 | sq.m | 346 | sq.m | RM2,500,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN 6/2 | October 2025 | Freehold | 153.38 | sq.m | 184 | sq.m | RM1,100,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN PERUSAHAAN 1 | June 2022 | Freehold | 222.96 | sq.m | 315 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN PERUSAHAAN 1 | February 2025 | Freehold | 224.17 | sq.m | 315 | sq.m | RM1,850,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN PERUSAHAAN 1 | April 2025 | Freehold | 222.96 | sq.m | 315 | sq.m | RM1,700,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JALAN PERUSAHAAN 2/2 | October 2024 | Freehold | 222.96 | sq.m | 315 | sq.m | RM1,700,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 2/2A | September 2022 | Freehold | 185.80 | sq.m | 251 | sq.m | RM1,350,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 2/2A | March 2024 | Freehold | 185.80 | sq.m | 251 | sq.m | RM1,380,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 2/2A TMN INDUSTRI SELESA JAYA BALAKO | August 2024 | Freehold | 185.80 | sq.m | 251 | sq.m | RM1,500,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/1 | March 2022 | Freehold | 222.96 | sq.m | 438 | sq.m | RM1,540,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/1 | May 2024 | Freehold | 692.57 | sq.m | 690 | sq.m | RM4,230,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/1 A | May 2024 | Freehold | 222.97 | sq.m | 315 | sq.m | RM1,650,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/1A | December 2022 | Freehold | 222.91 | sq.m | 315 | sq.m | RM1,600,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/3 | December 2023 | Freehold | 371.60 | sq.m | 438 | sq.m | RM2,600,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 5/3 | July 2024 | Freehold | 293.47 | sq.m | 480 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2 | April 2022 | Freehold | 148.64 | sq.m | 184 | sq.m | RM900,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2 | April 2022 | Freehold | 148.64 | sq.m | 184 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2 | December 2023 | Freehold | 148.64 | sq.m | 184 | sq.m | RM1,000,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2 | July 2025 | Freehold | 148.64 | sq.m | 184 | sq.m | RM1,250,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2, TMN INDUSTRI SELESA JAYA | April 2024 | Freehold | 148.64 | sq.m | 184 | sq.m | RM1,200,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 6/2A | October 2022 | Freehold | 371.60 | sq.m | 184 | sq.m | RM2,000,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 7/1 | October 2024 | Freehold | 290.22 | sq.m | 380 | sq.m | RM1,680,000.00 | ||
| Terraced Factory/Warehouse | Hulu Langat | Kajang | KAW PERUSAHAAN LI FOONG | JLN 7/1 | January 2025 | Freehold | 148.64 | sq.m | 184 | sq.m | RM1,225,000.00 |
* Updated data on Jun 2026 from NAPIC