Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | July 2023 | Freehold | 1,219.90 | sq.m | 321 | sq.m | RM3,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | September 2023 | Freehold | 1,109.43 | sq.m | 314 | sq.m | RM3,781,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | October 2023 | Freehold | 1,446.37 | sq.m | 314 | sq.m | RM4,152,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | April 2025 | Freehold | 891.54 | sq.m | 313 | sq.m | RM3,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME FASA 2 | March 2023 | Freehold | 3,338.96 | sq.m | 528 | sq.m | RM8,409,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/4 | December 2021 | Freehold | 804.68 | sq.m | 313 | sq.m | RM2,876,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/4 | December 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/4 | December 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | October 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | December 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | December 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | February 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | March 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | May 2022 | Freehold | 804.68 | sq.m | 313 | sq.m | RM3,114,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | June 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | June 2022 | Freehold | 1,814.32 | sq.m | 313 | sq.m | RM4,452,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | October 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | February 2023 | Freehold | 1,149.88 | sq.m | 313 | sq.m | RM3,834,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | March 2023 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | March 2023 | Freehold | 1,330.00 | sq.m | 314 | sq.m | RM4,027,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/6 | June 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/6 | July 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/6 | August 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/6 | September 2022 | Freehold | 1,395.91 | sq.m | 313 | sq.m | RM3,962,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/6 | October 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 |
* Updated data on Jun 2026 from NAPIC