Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN LABU - NILAI | March 2021 | Freehold | 792.48 | sq.m | 329 | sq.m | RM2,841,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN LABU - NILAI | July 2021 | Freehold | 891.54 | sq.m | 252 | sq.m | RM3,154,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | October 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | December 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | January 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | January 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | February 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | March 2022 | Freehold | 1,435.27 | sq.m | 313 | sq.m | RM3,941,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | May 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | June 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | June 2022 | Freehold | 1,449.21 | sq.m | 313 | sq.m | RM3,802,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | July 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | July 2022 | Freehold | 891.54 | sq.m | 313 | sq.m | RM3,154,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | August 2022 | Freehold | 1,269.99 | sq.m | 313 | sq.m | RM3,753,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | September 2022 | Freehold | 1,103.00 | sq.m | 313 | sq.m | RM3,848,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | September 2022 | Freehold | 1,448.36 | sq.m | 313 | sq.m | RM3,586,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | October 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | February 2023 | Freehold | 1,374.17 | sq.m | 314 | sq.m | RM4,075,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | March 2023 | Freehold | 1,322.48 | sq.m | 314 | sq.m | RM4,010,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | April 2023 | Freehold | 1,405.45 | sq.m | 314 | sq.m | RM4,109,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | May 2023 | Freehold | 1,279.54 | sq.m | 315 | sq.m | RM3,964,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | May 2023 | Freehold | 1,396.74 | sq.m | 321 | sq.m | RM4,090,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | May 2023 | Freehold | 1,430.58 | sq.m | 321 | sq.m | RM4,126,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | May 2023 | Freehold | 2,755.30 | sq.m | 585 | sq.m | RM6,485,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PERINDUSTRIAN XME | June 2023 | Freehold | 1,250.44 | sq.m | 314 | sq.m | RM3,942,000.00 |
* Updated data on Jun 2026 from NAPIC