Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | January 2026 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/1 | February 2026 | Freehold | 822.96 | sq.m | 342 | sq.m | RM3,150,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JLN PLATINUM 5/5 | April 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | January 2021 | Freehold | 891.54 | sq.m | 290 | sq.m | RM3,154,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | July 2021 | Freehold | 822.96 | sq.m | 342 | sq.m | RM2,825,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | August 2021 | Freehold | 822.96 | sq.m | 286 | sq.m | RM2,825,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | October 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | December 2021 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | December 2021 | Freehold | 1,286.43 | sq.m | 313 | sq.m | RM3,428,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | December 2021 | Freehold | 2,901.70 | sq.m | 296 | sq.m | RM5,004,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | January 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PERINDUSTRIAN XME | March 2024 | Freehold | 1,119.37 | sq.m | 282 | sq.m | RM3,380,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/4 | February 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | January 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | February 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | April 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | May 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | June 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM2,987,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | June 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | July 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | August 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | November 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | May 2023 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/5 | April 2024 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 | ||
| Semi-Detached Factory/Warehouse | Seremban | Setul | XME BUSSINESS PARK (NILAI IMPIAN) | JALAN PLATINUM 5/6 | December 2022 | Freehold | 832.84 | sq.m | 313 | sq.m | RM3,142,000.00 |
* Updated data on Jun 2026 from NAPIC