Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | ECO INDUSTRIAL HUB | SOLOK SERULING | October 2024 | Freehold | 738.00 | sq.m | 277 | sq.m | RM2,988,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | ECO INDUSTRIAL HUB | SOLOK SERULING | November 2025 | Freehold | 646.00 | sq.m | 277 | sq.m | RM2,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | October 2021 | Freehold | 872.00 | sq.m | 291 | sq.m | RM3,435,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | December 2021 | Freehold | 872.00 | sq.m | 291 | sq.m | RM2,957,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | January 2022 | Freehold | 872.00 | sq.m | 291 | sq.m | RM3,435,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | June 2022 | Freehold | 872.00 | sq.m | 291 | sq.m | RM3,285,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | March 2023 | Freehold | 893.00 | sq.m | 291 | sq.m | RM3,250,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | April 2023 | Freehold | 872.00 | sq.m | 291 | sq.m | RM3,607,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 1 | May 2023 | Freehold | 872.00 | sq.m | 291 | sq.m | RM3,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | October 2021 | Freehold | 859.00 | sq.m | 280 | sq.m | RM3,451,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | December 2021 | Freehold | 863.00 | sq.m | 291 | sq.m | RM3,037,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | December 2021 | Freehold | 868.00 | sq.m | 291 | sq.m | RM3,048,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | May 2022 | Freehold | 888.00 | sq.m | 291 | sq.m | RM3,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | May 2022 | Freehold | 897.00 | sq.m | 291 | sq.m | RM3,602,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | October 2022 | Freehold | 849.00 | sq.m | 280 | sq.m | RM3,316,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | December 2022 | Freehold | 883.00 | sq.m | 280 | sq.m | RM3,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 2 | December 2023 | Freehold | 892.00 | sq.m | 291 | sq.m | RM3,930,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | January 2021 | Freehold | 1,057.00 | sq.m | 229 | sq.m | RM4,289,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | February 2021 | Freehold | 889.00 | sq.m | 291 | sq.m | RM3,650,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | May 2021 | Freehold | 1,006.00 | sq.m | 229 | sq.m | RM4,374,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | November 2021 | Freehold | 968.00 | sq.m | 431 | sq.m | RM4,277,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | February 2022 | Freehold | 928.00 | sq.m | 291 | sq.m | RM3,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | February 2022 | Freehold | 974.00 | sq.m | 291 | sq.m | RM3,868,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | April 2022 | Freehold | 999.00 | sq.m | 229 | sq.m | RM4,574,000.00 | ||
| Semi-Detached Factory/Warehouse | Seberang Perai Selatan | 12 | GOLDEN GATEWAY PERINDUSTRIAN VALDOR | LORONG VALDOR JAYA 3 | August 2023 | Freehold | 854.00 | sq.m | 291 | sq.m | RM3,107,000.00 |
* Updated data on Jun 2026 from NAPIC