Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Petaling | Pekan Desa Puchong | TMN INDUSTRI PUCHONG | JLN TPP 1/1A | June 2024 | Freehold | 1,052.00 | sq.m | 334 | sq.m | RM7,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Desa Puchong | TMN INDUSTRI PUCHONG | JLN TPP 1/19 | July 2024 | Freehold | 780.00 | sq.m | 414 | sq.m | RM4,330,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Desa Puchong | TMN INDUSTRI PUCHONG | JLN TPP 1/19 | July 2025 | Freehold | 892.00 | sq.m | 414 | sq.m | RM5,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Desa Puchong | TMN INDUSTRI PUCHONG | JLN TPP 5/17 | March 2023 | Leasehold | 1,896.00 | sq.m | 439 | sq.m | RM6,950,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK 27, SHAH ALAM | JLN SG BULOH 27/101A (HICOM 27) | January 2022 | Freehold | 1,487.00 | sq.m | 629 | sq.m | RM6,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK 27, SHAH ALAM | JLN SG BULOH 27/101A (HICOM 27) | November 2022 | Freehold | 919.00 | sq.m | 502 | sq.m | RM5,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK 27, SHAH ALAM | JLN SG BULOH 27/101A (HICOM 27) | December 2023 | Freehold | 1,073.00 | sq.m | 378 | sq.m | RM6,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK 27, SHAH ALAM | JLN SG BULOH 27/101A (HICOM 27) | April 2024 | Freehold | 1,073.00 | sq.m | 378 | sq.m | RM7,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK 27, SHAH ALAM | JLN SG BULOH 27/101A (HICOM 27) | January 2026 | Freehold | 1,182.00 | sq.m | 436 | sq.m | RM6,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 15, SHAH ALAM | JLN SERENDAH 26/40 | September 2024 | Freehold | 819.41 | sq.m | 518 | sq.m | RM4,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN 26/39 | June 2023 | Freehold | 735.80 | sq.m | 421 | sq.m | RM4,450,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN 26/39 | August 2024 | Freehold | 735.80 | sq.m | 421 | sq.m | RM4,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN 26/41 | November 2023 | Freehold | 936.00 | sq.m | 818 | sq.m | RM5,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/39 | February 2022 | Freehold | 735.92 | sq.m | 421 | sq.m | RM4,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/39 | February 2022 | Freehold | 736.00 | sq.m | 421 | sq.m | RM4,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/39 | April 2023 | Freehold | 904.08 | sq.m | 421 | sq.m | RM4,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/39 | May 2024 | Freehold | 735.99 | sq.m | 421 | sq.m | RM4,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/39 | May 2024 | Freehold | 736.00 | sq.m | 421 | sq.m | RM5,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/40 | May 2024 | Freehold | 819.41 | sq.m | 421 | sq.m | RM5,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/41 | December 2021 | Freehold | 936.00 | sq.m | 818 | sq.m | RM6,130,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/41 | July 2022 | Freehold | 936.00 | sq.m | 818 | sq.m | RM6,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/41 | September 2022 | Freehold | 936.00 | sq.m | 818 | sq.m | RM6,050,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/41 | May 2023 | Freehold | 936.00 | sq.m | 818 | sq.m | RM6,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 26, SHAH ALAM | JLN SERENDAH 26/41 | July 2025 | Freehold | 936.00 | sq.m | 818 | sq.m | RM7,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Petaling | Pekan Hicom | SEK. 33 - SHAH ALAM | JLN MANDOLIN 33/5 | June 2023 | Leasehold | 1,257.00 | sq.m | 664 | sq.m | RM5,400,000.00 |
* Updated data on Jun 2026 from NAPIC