Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Klang | Kapar | SAKINAS IND. PARK | JLN PERINDUSTRIAN 5 | August 2024 | Freehold | 1,158.00 | sq.m | 677 | sq.m | RM2,980,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SAKINAS IND. PARK | JLN PERINSUDTRIAN 5 | August 2024 | Freehold | 1,158.00 | sq.m | 672 | sq.m | RM3,450,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JALAN WAWASAN 2A/KU7 | May 2023 | Freehold | 1,834.00 | sq.m | 756 | sq.m | RM6,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JALAN WAWASAN 4A/KU7 | October 2023 | Freehold | 2,180.00 | sq.m | 1,019 | sq.m | RM7,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JLN WAWASAN 2B/KU 7 | August 2023 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM6,388,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JLN WAWASAN 2B/KU7 (PL 51640) | March 2023 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM6,390,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JLN WAWASAN 2B/KU7 (PL 51640) | January 2025 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM6,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JLN WAWASAN 2C/KU7 (PL 51640) | February 2023 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM6,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG KAPAR INDAH | JLN WAWASAN 2C/KU7 (PL 51640) | August 2023 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM6,450,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG PULOH IND (P/L 6536) | JLN SG BATU 11/KU6 | May 2024 | Freehold | 1,450.00 | sq.m | 876 | sq.m | RM5,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG PULOH IND (P/L 6536) | JLN SG BATU 11/KU6 | May 2024 | Freehold | 1,528.00 | sq.m | 876 | sq.m | RM5,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG PULOH IND (P/L 6536) | LRG SG PULOH 1A/KU6 | August 2023 | Freehold | 2,041.61 | sq.m | 897 | sq.m | RM6,220,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JALAN RASAU 27 | January 2023 | Freehold | 256.76 | sq.m | 147 | sq.m | RM650,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JALAN RASAU 27 | January 2023 | Freehold | 258.01 | sq.m | 147 | sq.m | RM650,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JALAN SG RASAU 27 | September 2024 | Freehold | 367.23 | sq.m | 147 | sq.m | RM975,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SG RASA 37/KU1 | May 2022 | Freehold | 441.00 | sq.m | 195 | sq.m | RM1,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SG RASA 37/KU/10 | June 2023 | Freehold | 441.00 | sq.m | 195 | sq.m | RM1,837,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SG RASAU 27 | July 2023 | Freehold | 185.21 | sq.m | 123 | sq.m | RM450,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SG RASAU 37/KU1 | January 2022 | Freehold | 441.00 | sq.m | 324 | sq.m | RM1,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 27 | March 2023 | Freehold | 214.60 | sq.m | 147 | sq.m | RM600,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 27 | March 2023 | Freehold | 214.60 | sq.m | 147 | sq.m | RM600,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 27 | July 2024 | Freehold | 371.23 | sq.m | 166 | sq.m | RM893,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 27 | September 2024 | Freehold | 259.71 | sq.m | 147 | sq.m | RM975,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 34 | October 2023 | Freehold | 214.60 | sq.m | 147 | sq.m | RM420,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | SG RASA IND (P/L 584,2554,2555,2538) | JLN SUNGAI RASAU 35 | September 2022 | Freehold | 255.00 | sq.m | 123 | sq.m | RM640,000.00 |
* Updated data on Jun 2026 from NAPIC