Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN KOTA PUTERI | June 2023 | Freehold | 1,981.00 | sq.m | 223 | sq.m | RM2,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN KOTA PUTERI | June 2023 | Freehold | 1,989.00 | sq.m | 223 | sq.m | RM2,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN PENAGA | December 2022 | Freehold | 3,950.00 | sq.m | 557 | sq.m | RM7,880,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN PENAGA 11 | July 2023 | Freehold | 3,168.01 | sq.m | 5,095 | sq.m | RM4,200,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN PENAGA 12 | April 2022 | Freehold | 2,077.00 | sq.m | 690 | sq.m | RM2,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PASIR PUTIH | JLN SAGAI 12 | November 2023 | Freehold | 4,223.00 | sq.m | 1,513 | sq.m | RM6,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PASIR PUTIH | JLN SAGAI 2 | March 2024 | Freehold | 3,441.00 | sq.m | 540 | sq.m | RM6,250,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PASIR PUTIH | JLN SAGAI 2 | March 2024 | Freehold | 3,901.00 | sq.m | 900 | sq.m | RM7,250,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PASIR PUTIH | JLN SAGAI 3 | October 2022 | Freehold | 26,700.00 | sq.m | 4,032 | sq.m | RM33,802,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN CANGGIH 9 | October 2022 | Freehold | 3,703.32 | sq.m | 734 | sq.m | RM5,200,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN CEMERLANG | July 2022 | Freehold | 3,061.52 | sq.m | 249 | sq.m | RM3,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN CEMERLANG | March 2025 | Freehold | 1,880.00 | sq.m | 338 | sq.m | RM5,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN GEMILANG 1 | July 2023 | Leasehold | 3,884.00 | sq.m | 369 | sq.m | RM7,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN GEMILANG 1 | July 2023 | Leasehold | 3,948.00 | sq.m | 369 | sq.m | RM7,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN GEMILANG 1 | July 2023 | Leasehold | 4,012.00 | sq.m | 369 | sq.m | RM7,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN GEMILANG 1 | July 2024 | Leasehold | 4,136.00 | sq.m | 404 | sq.m | RM6,500,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 7 | September 2023 | Freehold | 8,288.00 | sq.m | 622 | sq.m | RM13,900,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 7 | October 2025 | Freehold | 8,035.00 | sq.m | 622 | sq.m | RM15,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAHIR 1 | July 2024 | Freehold | 1,320.44 | sq.m | 98 | sq.m | RM3,100,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR 2 | October 2022 | Freehold | 2,446.84 | sq.m | 576 | sq.m | RM5,280,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN DESA PLENTONG | JLN SRI WANGI 1/5 | January 2026 | Freehold | 5,700.00 | sq.m | 1,296 | sq.m | RM12,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN GEMILANG | JLN INDAH GEMILANG 5 | March 2022 | Freehold | 4,039.00 | sq.m | 492 | sq.m | RM7,200,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN GEMILANG | JLN INDAH GEMILANG 5 | July 2024 | Freehold | 4,143.00 | sq.m | 492 | sq.m | RM10,000,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN GEMILANG | JLN INDAH GEMILANG 6 | July 2024 | Freehold | 3,916.00 | sq.m | 1,421 | sq.m | RM8,900,000.00 | ||
| Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN GEMILANG | JLN INDAH GEMILANG 6 | January 2025 | Freehold | 3,774.00 | sq.m | 1,271 | sq.m | RM10,350,000.00 |
* Updated data on Jun 2026 from NAPIC