Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Klang | Kapar | KAWASAN PERUSAHAAN SELAT KLANG UTARA | JLN SULTAN ALAUDDIN 3 | October 2022 | Leasehold | 2,885.20 | sq.m | 513 | sq.m | RM4,307,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KLANG CENTRAL IND PARK | JLN 5 | January 2022 | Freehold | 1,067.00 | sq.m | 509 | sq.m | RM2,400,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KLANG SENTRAL IND PARK | JLN 5 | March 2023 | Freehold | 1,301.00 | sq.m | 824 | sq.m | RM3,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KLANG SENTRAL IND PARK | JLN 5 | July 2023 | Freehold | 1,063.00 | sq.m | 799 | sq.m | RM3,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KLANG SENTRAL IND PARK | JLN 5/KU6 | March 2023 | Freehold | 1,309.00 | sq.m | 824 | sq.m | RM3,760,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | JALAN 5/KU6 | September 2022 | Freehold | 840.00 | sq.m | 393 | sq.m | RM2,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | JLN SUNGAI BATU 11/KU6 | October 2022 | Freehold | 1,450.00 | sq.m | 876 | sq.m | RM4,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LORONG SUNGAI PULOH 1A/KU6 | June 2022 | Freehold | 2,043.95 | sq.m | 897 | sq.m | RM6,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LORONG SUNGAI PULOH 1A/KU6 | October 2022 | Freehold | 2,003.25 | sq.m | 897 | sq.m | RM6,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LORONG SUNGAI PULOH 10/KU6 | February 2022 | Freehold | 1,167.27 | sq.m | 434 | sq.m | RM3,350,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LORONG SUNGAI PULOH 10/KU6 | July 2022 | Freehold | 1,232.61 | sq.m | 434 | sq.m | RM3,950,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LORONG SUNGAI PULOH 10/KU6 | October 2022 | Freehold | 1,149.24 | sq.m | 435 | sq.m | RM3,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SG PULOH 7/KU6 | October 2021 | Freehold | 1,961.00 | sq.m | 894 | sq.m | RM5,050,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SG PULOH 7/KU6 | June 2022 | Freehold | 2,051.00 | sq.m | 894 | sq.m | RM6,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SG PULOH 7/KU6 | June 2022 | Freehold | 2,059.00 | sq.m | 1,022 | sq.m | RM6,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SG PULOH 10/KU6 (PL 6499) | July 2022 | Freehold | 1,222.75 | sq.m | 691 | sq.m | RM3,350,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SUNGAI PULOH 8/KU6 | October 2022 | Freehold | 411.49 | sq.m | 400 | sq.m | RM2,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KWSN PERINDUSTRIAN SG PULOH | LRG SUNGAI PULOH 10/KU6 | January 2022 | Freehold | 1,178.07 | sq.m | 684 | sq.m | RM3,280,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | LIGHT IND JALAN HILLSWOOD | LORONG ABDUL MANAN 1 | December 2025 | Freehold | 1,280.00 | sq.m | 761 | sq.m | RM4,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. | MERU BARAT IND. | February 2026 | Freehold | 3,703.00 | sq.m | 1,809 | sq.m | RM14,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. (P/L 6080) | JALAN HAJI ABDUL MANAN 3/KU8 | April 2024 | Freehold | 1,764.49 | sq.m | 1,008 | sq.m | RM5,080,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. (P/L 6080) | JLN HAJI ABDUL MANAN 3/KU8 | December 2021 | Freehold | 1,883.04 | sq.m | 1,008 | sq.m | RM4,390,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. (P/L 6080) | JLN HAJI ABDUL MANAN 3/KU8 | November 2022 | Freehold | 1,887.04 | sq.m | 1,008 | sq.m | RM4,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. (P/L 6080) | JLN HAJI ABDUL MANAN 3/KU8 | June 2024 | Freehold | 1,883.04 | sq.m | 1,008 | sq.m | RM5,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | MERU BARAT IND. (P/L 6080) | JLN MERU INDAH 22 | June 2024 | Freehold | 3,456.00 | sq.m | 1,734 | sq.m | RM12,318,000.00 |
* Updated data on Jun 2026 from NAPIC