Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Klang | Kapar | BT 5 MERU | JLN KLEDANG 1 | November 2023 | Freehold | 341.00 | sq.m | 206 | sq.m | RM995,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BT 5 MERU | JLN NYATOH 5 | July 2022 | Freehold | 774.00 | sq.m | 174 | sq.m | RM2,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BT 5 MERU | JLN NYATOH 5 | December 2023 | Freehold | 1,041.00 | sq.m | 650 | sq.m | RM3,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3A/KU5 | May 2024 | Freehold | 2,559.00 | sq.m | 1,110 | sq.m | RM10,671,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3A/KU5 | June 2024 | Freehold | 2,042.00 | sq.m | 1,110 | sq.m | RM10,234,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA 3 INDUSTRIAL PARK | JLN ANDING 3A/KU5 | April 2025 | Freehold | 2,380.00 | sq.m | 1,110 | sq.m | RM10,905,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1B | November 2023 | Freehold | 736.00 | sq.m | 217 | sq.m | RM3,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1B | July 2025 | Freehold | 736.00 | sq.m | 337 | sq.m | RM4,480,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1B/KU2 | September 2022 | Freehold | 736.00 | sq.m | 340 | sq.m | RM3,725,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1B/KU2 | May 2023 | Freehold | 736.00 | sq.m | 337 | sq.m | RM4,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1B/KU2 | July 2023 | Freehold | 736.00 | sq.m | 790 | sq.m | RM3,950,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1C | February 2023 | Freehold | 764.00 | sq.m | 217 | sq.m | RM3,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1C | March 2023 | Freehold | 764.00 | sq.m | 337 | sq.m | RM3,960,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JALAN ASTANA 1C | September 2023 | Freehold | 764.00 | sq.m | 337 | sq.m | RM3,850,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1C | November 2023 | Freehold | 764.00 | sq.m | 217 | sq.m | RM4,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1C | July 2024 | Freehold | 736.00 | sq.m | 337 | sq.m | RM4,090,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1C/KU2 | April 2024 | Freehold | 764.00 | sq.m | 337 | sq.m | RM4,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | JLN ASTANA 1D/KU2 | June 2023 | Freehold | 980.00 | sq.m | 337 | sq.m | RM4,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | LORONG ASTANA 1A/KU2 | February 2022 | Freehold | 770.00 | sq.m | 154 | sq.m | RM3,692,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | BUKIT RAJA PRIME IND PARK | LORONG ASTANA 1A/KU2 | April 2022 | Freehold | 804.00 | sq.m | 154 | sq.m | RM4,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | EXCELLENT TECHNOLOGY PARK | JALAN WAWASAN 2C/KU7 (PL 51640) | June 2023 | Freehold | 1,874.40 | sq.m | 711 | sq.m | RM6,260,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | EXCELLENT TECHNOLOGY PARK III | JLN WAWASAN 2C/KU7 (PL 51640) | December 2021 | Freehold | 1,750.40 | sq.m | 711 | sq.m | RM4,992,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KAPAR BESTARI (ZONE INNOVATION PARK) | JALAN BESTARI 3/KU7 | April 2022 | Freehold | 1,049.00 | sq.m | 402 | sq.m | RM3,250,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KAPAR BESTARI (ZONE INNOVATION PARK) | JALAN BESTARI 3/KU7 | April 2022 | Freehold | 1,049.00 | sq.m | 630 | sq.m | RM3,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Klang | Kapar | KAPAR BESTARI (ZONE INNOVATION PARK) | JALAN BESTARI 3/KU7 | August 2022 | Freehold | 1,248.00 | sq.m | 630 | sq.m | RM3,930,000.00 |
* Updated data on Jun 2026 from NAPIC