Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 4 | February 2023 | Freehold | 13,378,038.00 | sq.m | 485 | sq.m | RM2,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 4 | March 2024 | Freehold | 937.00 | sq.m | 93 | sq.m | RM2,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 5 | June 2023 | Freehold | 1,644.00 | sq.m | 93 | sq.m | RM2,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN ISTIMEWA 5 | November 2023 | Freehold | 1,049.00 | sq.m | 705 | sq.m | RM2,350,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAHIR 1 | March 2022 | Freehold | 1,463.00 | sq.m | 105 | sq.m | RM2,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAHIR 2 | March 2023 | Freehold | 836.10 | sq.m | 93 | sq.m | RM1,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAHIR 2 | May 2024 | Freehold | 965.03 | sq.m | 453 | sq.m | RM2,950,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAHIR 5 | May 2023 | Freehold | 836.10 | sq.m | 93 | sq.m | RM1,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 1 | March 2022 | Freehold | 836.00 | sq.m | 105 | sq.m | RM1,625,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 1 | January 2024 | Freehold | 836.13 | sq.m | 105 | sq.m | RM1,925,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | December 2022 | Freehold | 1,338.00 | sq.m | 144 | sq.m | RM2,380,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | August 2023 | Freehold | 836.00 | sq.m | 105 | sq.m | RM2,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | April 2024 | Freehold | 1,736.00 | sq.m | 105 | sq.m | RM3,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | June 2024 | Freehold | 1,338.00 | sq.m | 144 | sq.m | RM2,650,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | February 2026 | Freehold | 836.00 | sq.m | 104 | sq.m | RM1,649,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 4 | February 2026 | Freehold | 836.00 | sq.m | 104 | sq.m | RM1,655,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 5 | March 2022 | Freehold | 891.87 | sq.m | 85 | sq.m | RM1,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 5 | March 2022 | Freehold | 892.00 | sq.m | 85 | sq.m | RM1,900,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 5 | November 2022 | Freehold | 1,146.00 | sq.m | 85 | sq.m | RM2,100,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAJU 5 | January 2024 | Freehold | 836.00 | sq.m | 105 | sq.m | RM1,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR | December 2021 | Freehold | 2,222.00 | sq.m | 183 | sq.m | RM3,630,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR | November 2022 | Freehold | 1,363.39 | sq.m | 257 | sq.m | RM3,046,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR | February 2023 | Freehold | 1,354.08 | sq.m | 257 | sq.m | RM3,035,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR | February 2023 | Freehold | 5,844.88 | sq.m | 257 | sq.m | RM13,641,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN PERINDUSTRIAN CEMERLANG | JLN MAKMUR | May 2023 | Freehold | 1,487.22 | sq.m | 257 | sq.m | RM3,178,000.00 |
* Updated data on Jun 2026 from NAPIC