Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | September 2021 | Freehold | 616.00 | sq.m | 72 | sq.m | RM1,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | March 2023 | Freehold | 686.00 | sq.m | 163 | sq.m | RM1,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 39 | March 2024 | Freehold | 862.00 | sq.m | 271 | sq.m | RM2,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 40 | January 2022 | Freehold | 650.00 | sq.m | 72 | sq.m | RM1,400,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN JOHOR JAYA | JLN SEROJA 40 | February 2022 | Freehold | 1,037.00 | sq.m | 72 | sq.m | RM2,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CEMPEDAK 4 | December 2021 | Freehold | 1,189.00 | sq.m | 524 | sq.m | RM2,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CEMPEDAK 4 | August 2022 | Freehold | 1,319.00 | sq.m | 524 | sq.m | RM1,650,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN CEMPEDAK 4 | April 2025 | Freehold | 1,189.00 | sq.m | 84 | sq.m | RM2,380,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKO PERNIAGAAN 3 | November 2021 | Freehold | 1,264.00 | sq.m | 146 | sq.m | RM1,400,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKO PERNIAGAAN 3 | January 2022 | Freehold | 1,263.00 | sq.m | 146 | sq.m | RM1,470,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKO PERNIAGAAN 3 | July 2022 | Freehold | 892.00 | sq.m | 146 | sq.m | RM1,380,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKO PERNIAGAAN 3 | December 2022 | Freehold | 892.00 | sq.m | 146 | sq.m | RM1,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKOPERNIAGAAN 1 | January 2022 | Freehold | 1,106.00 | sq.m | 146 | sq.m | RM2,650,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKOPERNIAGAAN 1 | January 2022 | Freehold | 2,110.00 | sq.m | 146 | sq.m | RM3,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKOPERNIAGAAN 2 | April 2021 | Freehold | 1,106.00 | sq.m | 146 | sq.m | RM2,368,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA MASAI | JLN EKOPERNIAGAAN 12 | February 2021 | Freehold | 460.30 | sq.m | 146 | sq.m | RM1,780,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI | August 2023 | Freehold | 557.00 | sq.m | 84 | sq.m | RM1,230,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI | July 2024 | Freehold | 557.00 | sq.m | 195 | sq.m | RM1,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 6 | April 2022 | Freehold | 510.95 | sq.m | 84 | sq.m | RM900,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 6 | April 2022 | Freehold | 1,701.00 | sq.m | 84 | sq.m | RM2,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 6 | November 2022 | Freehold | 715.00 | sq.m | 84 | sq.m | RM1,750,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 6 | July 2023 | Freehold | 511.00 | sq.m | 84 | sq.m | RM1,320,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 7 | September 2022 | Freehold | 524.00 | sq.m | 84 | sq.m | RM1,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 7 | October 2024 | Freehold | 538.00 | sq.m | 84 | sq.m | RM1,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Johor Bahru | Plentong | TMN KOTA PUTERI | JLN CENDERAI 21 | April 2022 | Freehold | 812.00 | sq.m | 84 | sq.m | RM1,280,000.00 |
* Updated data on Jun 2026 from NAPIC