Industrial Property Market Data
| Property Type | District | Mukim | Scheme Name/Area | Road Name | Transaction Date | Tenure | Land/Parcel Area | Land Unit | Per Sqm | Main Floor Area | Floor Area Unit | Per Sqm | Transaction Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERINDUSTRIAN SG BALAK | JALAN C-AMPY | September 2022 | Freehold | 1,616.00 | sq.m | 527 | sq.m | RM6,080,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN BA 2/1 | October 2022 | Freehold | 1,218.00 | sq.m | 261 | sq.m | RM4,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN BA 2/1 | March 2024 | Freehold | 2,039.00 | sq.m | 741 | sq.m | RM9,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN BA/3 | May 2023 | Freehold | 1,609.00 | sq.m | 573 | sq.m | RM6,500,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN BA/3 | July 2024 | Freehold | 1,700.52 | sq.m | 402 | sq.m | RM7,250,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN BA/3A | March 2022 | Freehold | 1,445.28 | sq.m | 416 | sq.m | RM4,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN KIDAMAI 2/1 | April 2022 | Freehold | 762.90 | sq.m | 558 | sq.m | RM3,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN KIDAMAI 2/1 | December 2022 | Freehold | 736.00 | sq.m | 558 | sq.m | RM3,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN KIDAMAI 2/1 | January 2023 | Freehold | 736.00 | sq.m | 558 | sq.m | RM3,580,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN SUTERA 1/5A | May 2022 | Freehold | 1,299.09 | sq.m | 367 | sq.m | RM3,600,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN SUTERA 1/5A | December 2022 | Freehold | 1,279.08 | sq.m | 370 | sq.m | RM4,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN SUTERA 1/5A | November 2023 | Freehold | 1,118.05 | sq.m | 370 | sq.m | RM4,935,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JALAN SUTERA 1/5A | December 2023 | Freehold | 1,299.09 | sq.m | 367 | sq.m | RM4,499,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLB BA 2/1 | October 2023 | Freehold | 1,244.00 | sq.m | 326 | sq.m | RM5,400,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN BA 2/1 | June 2022 | Freehold | 1,277.00 | sq.m | 326 | sq.m | RM4,300,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN BA 4/1 | October 2022 | Freehold | 1,278.00 | sq.m | 368 | sq.m | RM5,200,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN BA 4/1 (LIC IND) | May 2022 | Freehold | 1,278.00 | sq.m | 368 | sq.m | RM5,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN BA 4/1 (LIC IND) | August 2024 | Freehold | 1,219.00 | sq.m | 368 | sq.m | RM7,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN INDUSTRI KIDAMAI 2/1 | November 2025 | Freehold | 1,278.91 | sq.m | 412 | sq.m | RM7,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN KIDAMAI 2/1 | February 2021 | Freehold | 836.00 | sq.m | 558 | sq.m | RM3,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN KIDAMAI 2/1 | September 2022 | Freehold | 736.00 | sq.m | 558 | sq.m | RM3,580,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN KIDAMAI 2/1 | December 2022 | Freehold | 1,432.00 | sq.m | 558 | sq.m | RM6,000,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN KIDAMAI 2/1 | February 2024 | Freehold | 736.00 | sq.m | 558 | sq.m | RM3,800,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | JLN SUTERA 1/5A | November 2021 | Freehold | 1,183.11 | sq.m | 370 | sq.m | RM4,700,000.00 | ||
| Semi-Detached Factory/Warehouse | Hulu Langat | Pekan Kajang | KAW PERUSAHAAN BKT ANGKAT | KAW. PERINDUSTRIAN BKT ANGKAT 3 | August 2024 | Freehold | 1,527.50 | sq.m | 687 | sq.m | RM8,180,000.00 |
* Updated data on Jun 2026 from NAPIC